Comment: Much of the information included will be available in the utility’s annual financial statements. The source of information should be specified. If possible please comment on how the different items were being determined. All information is annual and should be provided in local currency (LC).
No | Data Item | Comment | Unit |
---|---|---|---|
90 | Total W & WW operating (billed) revenues | Total billing of water and wastewater services, connection fees, well abstraction fees, reconnection fees and other operational revenues including subsidies, but excluding all taxes | LC/year |
90a | Total billings to residential customers | Total billed amounts to residential customers during year – to include fixed and volumetric charges only. | LC/year |
90b | Total billings to industrial & commercial customers | Total billed amounts to industrial and commercial customers during year – to include fixed and volumetric charges only | LC/year |
90c | Total W operating revenues | Split of (90) total operating revenues into water and wastewater services. See the box at the top for guidance on making the split. | LC/year |
90d | Total WW operating revenues | ||
90e | Total W billings to residential customers | Water supply services. Include fixed and volumetric charges only. | LC/year |
90f | Total W billings to industrial &commercial customers | ||
90g | Total W billings to institutions and other customers | ||
90h | Total W billings for bulk treated supplies | ||
90i | Total WW billings to residential customers | Wastewater services. Include fixed and volumetric charges only. | LC/year |
90j | Total WW billings to industrial & commercial customers |
Financial Information (2)
No | Data Item | Comment | Unit |
---|---|---|---|
91a | Total W&WW (cash) income | Income actually received for water and wastewater services | LC/year |
94 | Total W&WW operational expenses | Total operational expenses (W&S) excluding depreciation and financing charges (interest and capital repayments). | LC/year |
94a | Total W operational expenses | Split of (94) total operating expenses into water and wastewater services. See the box at the top for guidance on making the split. | LC/year |
94b | Total WW operational expenses | ||
96 | Labor costs | All costs within (94) that are labour related (salaries, wages, pensions, other benefits, etc.). | LC/year |
97 | Electrical energy costs | All electrical energy costs within (94) | LC/year |
99 | Contracted out services costs | Costs of all services within Item (94) provided by private firms. | LC/year |
Financial Information (3)
No | Data Item | Comment | Unit |
---|---|---|---|
112 | Total Gross Fixed Assets | Gross Book Value of fixed assets at year end, including work in progress | LC |
112a | Total Gross Fixed Assets Including Work in Progress – Water | Split of (112) Total Gross Fixed Assets into water & wastewater | LC |
112b | Total Gross Fixed Assets Including Work in Progress – Wastewater | ||
114 | Total Debt Service | Total debt service costs (Including interest and repayment of capital) | LC/year |
120 | Year end accounts receivable | Total of all accounts receivable at year end including water billings, and all other outstanding invoices. | LC |
Financial Information (4)
No | Data Item | Comment | Unit |
---|---|---|---|
What are the main sources of finance for investment? | |||
F1 | Grants or government transfers to the utility? | Yes/No | Text |
F2 | Borrowing from international financial agencies (multi or bi laterals)? | Yes/No | Text |
F3 | Government owned banks? | Yes/No | Text |
F4 | Commercial banks or bond holders? | Yes/No | Text |
* | Required Indicator |